domingo, 16 de febrero de 2014

Oricon Weekly Chart + Comic Chart del 3 -9 de Febrero

oricon-charts_xiahpop
Febrero se pone de rojo y nos presenta la lista de Febrero para el oricon de la semana y el de comics.
hey!say!jump!_oricon_xiahpop

Weekly Charts

Conteo “Solista”
Primero. “Aino Arika / Aisureba Motto Happy Life” – Hey!Say! JUMP | Ventas – 207,469
Segundo. “Hide & Seek / Something” – Tohoshinki | Ventas – 107,413
Tercero. “little” – Itano Tomomi | Ventas – 34,037
Cuarto. “fish” – back number | Ventas – 17,903
Quinto. “Welcome to the Shuffle!!” – BEE SHUFFLE | Ventas – 16,306
Conteo “Álbum”
Primero. “THE II AGE” - THE SECOND from EXILE | Ventas – 50,787
Segundo. “Korea Best Album ‘Present’” – CNBLUE | Ventas – 19,729
Tercero. “Yours Truly” – Ariana Grande | Ventas – 14,984
Cuarto. “Gekijouban ‘THE IDOLM@STER MOVIE Kagayaki no Mukougawa e!’ Original Soundtrack” –Takada Ryuichi | Ventas – 14,036
Quinto. “Nico Touches the Walls no Best” - NICO Touches the Walls | Ventas – 12,976
Conteo “DVD musical”
Primero. “Nogizaka46 1ST YEAR BIRTHDAY LIVE 2013.2.22 MAKUHARI MESSE” – Nogizaka46 
Segundo. “SNOW DOME no Yakusoku IN TOKYO DOME 2013.11.16″ – Kis-My-Ft2
Tercero. “B’z LIVE-GYM Pleasure 2013 ENDLESS SUMMER-XXV BEST” -B’z
Cuarto. “The Ending of the Beginning Tour Final ONEMAN SHOW atEBISU LIQUIDROOM” – MY FIRST STORY
Quinto. “Momoclo Natsu no Baka Sawagi WORLD SUMMER DIVE 2013.8.4 Nissan Stadium Taikai” – Momoiro Clover Z
gintama_oricon_comic_chart_xiahpop

Comic Charts

Primero. Gintama, Volumen 53 – Sorachi Hideaki | Ventas – 203,161
Segundo. Shokugeki no Soma, Volumen 6 – Escrita por Tsukuda Yuto e Ilustrada por Chieki Shun| Ventas – 187,870
Tercero. Kaichou wa Maid-sama!, Volumen 18 – Fujiwara Hiro | Ventas – 90,657
Cuarto. WORLD TRIGGER, Volumen 4 – Ashihara Daisuke | Ventas – 60,815
Quinto. Koi Dano Ai Dano, Volumen 7 – Tsujida Ririko | Ventas – 42,334

No hay comentarios:

Publicar un comentario

Un blog se alimenta de sus comentarios